Author Details
Gorokhova, I. N.
| Issue | Section | Title | File |
| No 8 (2024) | GENESIS AND GEOGRAPHY OF SOILS | Identification of Surface-Carbonate Soils and Soils with Variegated Underlying Rocks Using Classification of Space Image, the South of Volga Upland | |
| No 11 (2023) | GENESIS AND GEOGRAPHY OF SOILS | Recognition of Rocky, Sandy and Calcareous Soils from the Surface in the South of the Volga Upland (Volgograd Oblast) from Satellite Images | |
| No 12 (2024) | GENESIS AND GEOGRAPHY OF SOILS | Methodological approaches and baseline of ground-based monitoring of soil organic carbon content and storage in arable light chestnut soils (kastanozems), volgograd region | |
| No 8 (2025) | GENESIS AND GEOGRAPHY OF SOILS | Carbonate profile of soils of chestnut solonetz complexes and its anthropogenic transformation in arable land | |
| No 9 (2025) | GENESIS AND GEOGRAPHY OF SOILS | Mapping of surface carbonate soils of arable lands in the south of the Volga upland |

